Physical Comparison | ||||||
Galaxy Nexus | Galaxy S II (International) | Motorola Droid RAZR | HTC Rezound | |||
Height | 135.5 mm (5.33") | 125.3 mm (4.93") | 130.70 mm (5.15") | 129.5 mm (5.1") | ||
Width | 67.94 mm (2.67") | 66.1 mm (2.60") | 68.90 mm (2.71") | 66.0 mm (2.6") | ||
Depth | 8.94 mm (0.35") | 8.49 mm (0.33") | 7.1 - ?? mm (0.28" - ??") | 13.7 mm (0.54") | ||
Weight | 135 g (4.76 oz) | 115 g (4.06 oz) | 127 g (4.48 oz) | ??? g (??? oz) | ||
CPU | 1.2 GHz Dual Core Cortex-A9 OMAP 4460 | 1.2 GHz Dual Core Exynos 4210 | 1.2 GHz Dual Core Cortex-A9 OMAP 4430 | 1.5 GHz Dual Core Snapdragon MSM8660 | ||
GPU | PowerVR SGX 540 (@384 MHz) | ARM Mali-400 | PowerVR SGX 540 (@304 MHz) | Adreno 220 | ||
RAM | 1 GB LPDDR2 | 1 GB LPDDR2 | 1 GB LPDDR2 | 1 GB LPDDR2 | ||
NAND | 16 / 32 GB NAND | 16 GB NAND with up to 32 GB micro SD | 16 GB NAND, 16 GB microSD class 4 preinstalled | 16 GB NAND, 16 GB microSD preinstalled | ||
Camera | 5 MP with autofocus and LED flash, 1080p30 video recording, 1.3 MP front facing | 8 MP with AF/LED Flash, 2MP front facing | 8 MP with AF/LED Flash, 1080p30 video recording, 720p front facing | 8 MP with AF/LED Flash, 1080p30 video recording, 2MP front facing | ||
Screen | 4.65” 1280 x 720 Super AMOLED | 4.27" 800 x 480 Super AMOLED Plus | 4.3" 960 x 540 Super AMOLED Advanced | 4.3" 1280 x 720 Super LCD | ||
Battery | ?Removable 6.48 Whr | Removable 6.11 Whr | Sealed 6.56 Whr | Removable 5.99 Whr |
Physical comparison of Galaxy Nexus, Samsung Galaxy S II (International), Motorola Droid RAZR and HTC Rezound
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment